2017 银行与金融服务薪酬指南
Banking & Financial Services salaries across accounting and finance, asset management, operations, insurance, corporate & retail banking, private equity, risk management and Fintech
Contents: Commentary on Banking & Financial Services Roles and Remuneration in China for 2017
ACCOUNTING & FINANCE IN FINANCIAL SERVICES | BASIC SALARY PER MONTH | |||||
---|---|---|---|---|---|
ROLE | ASSOCIATE / NON - OFFICER | ASSOCIATE / AVP / MANAGER | VP / SENIOR MANAGER | SVP / DIRECTOR | DIRECTOR / SENIOR DIRECTOR |
Internal Audit | ¥15k - ¥20k | ¥20k - ¥40k | ¥40k - ¥65k | ¥65k - ¥90k | ¥100k+ |
Financial Control / Reporting | ¥15k - ¥20k | ¥20k - ¥40k | ¥40k - ¥60k | ¥60k - ¥80k | ¥85k+ |
Business Finance | ¥20k - ¥25k | ¥25k - ¥40k | ¥40k - ¥65k | ¥65k - ¥90k | ¥100k+ |
Tax | ¥20k - ¥25k | ¥25k - ¥40k | ¥40k - ¥60k | ¥60k - ¥80k | ¥85k+ |
ASSET MANAGEMENT IN FINANCIAL SERVICES | BASIC SALARY PER MONTH | |||||
---|---|---|---|---|---|
ROLE | ASSOCIATE / NON - OFFICER | ASSOCIATE / AVP / MANAGER | VP / SENIOR MANAGER | SVP / DIRECTOR | DIRECTOR / SENIOR DIRECTOR |
Research Analyst | ¥15k - ¥20k | ¥20k - ¥40k | ¥40k - ¥65k | ¥65k - ¥90k | ¥100k+ |
Equity Analyst | ¥15k - ¥25k | ¥25k - ¥40k | ¥40k - ¥60k | ¥60k - ¥80k | ¥90k+ |
Fund / Portfolio Manager | ¥18k - ¥30k | ¥25k - ¥40k | ¥40k - ¥60k | ¥60k - ¥90k | ¥100k+ |
BANKING OPERATIONS IN FINANCIAL SERVICES | BASIC SALARY PER MONTH | |||||
---|---|---|---|---|---|
ROLE | ASSOCIATE / NON - OFFICER | ASSOCIATE / AVP / MANAGER | VP / SENIOR MANAGER | SVP / DIRECTOR | DIRECTOR / SENIOR DIRECTOR |
Trade Operations | ¥8k - ¥15k | ¥15k - ¥35k | ¥35k - ¥45k | ¥45k - ¥60k | - |
Loan Operations | ¥8k - ¥15k | ¥15k - ¥35k | ¥35k - ¥45k | ¥45k - ¥60k | - |
Treasury Operations | ¥10k - ¥20k | ¥20k - ¥35k | ¥35k - ¥45k | ¥45k - ¥60k | ¥60k - ¥100k |
Cash Operations | ¥8k - ¥15k | ¥15k - ¥35k | ¥35k - ¥45k | ¥45k - ¥60k | ¥60k - ¥100k |
INSURANCE IN FINANCIAL SERVICES | BASIC SALARY PER MONTH | |||||
---|---|---|---|---|---|
ROLE | MANAGER | SENIOR MANAGER | DIRECTOR | ||
BD / Account Management | ¥20k - ¥30k | ¥30k - ¥50k | ¥50k - ¥70k | ||
Underwriting | ¥20k - ¥35k | ¥35k - ¥50k | ¥50k - ¥70k | ||
Actuary | ¥15k - ¥25k | ¥25k - ¥50k | ¥50k - ¥80k | ||
Claims | ¥15k - ¥20k | ¥20k - ¥35k | ¥35k - ¥65k | ||
Compliance | ¥20k - ¥30k | ¥30k - ¥60k | ¥60k - ¥80k |
CORPORATE & RETAIL BANKING IN FINANCIAL SERVICES | BASIC SALARY PER MONTH | |||||
---|---|---|---|---|---|
ROLE | ASSOCIATE / NON - OFFICER | ASSOCIATE / AVP / MANAGER | VP / SENIOR MANAGER | SVP / DIRECTOR | |
Corporate Relationship Manager | ¥10k - ¥20k | ¥20k - ¥40k | ¥40k - ¥75k | ¥75k - ¥110k | |
FI Relationship Manager | ¥10k - ¥20k | ¥20k - ¥40k | ¥40k - ¥75k | ¥75k - ¥110k | |
Transaction Service (Sales) | ¥10k - ¥20k | ¥20k - ¥40k | ¥40k - ¥70k | ¥70k - ¥100k | |
Structure Trade Finance (Sales) | ¥10k - ¥20k | ¥20k - ¥40k | ¥40k - ¥70k | ¥70k - ¥100k | |
Product Management | ¥8k - ¥16k | ¥16k - ¥35k | ¥35k - ¥60k | ¥60k - ¥80k | |
Investment Consultant | ¥8k - ¥15k | ¥15k - ¥30k | ¥30k - ¥45k | - |
PRIVATE EQUITY IN FINANCIAL SERVICES | BASIC SALARY PER MONTH | |||||
---|---|---|---|---|---|
Role | Analyst | Associate | VP | Director | Managing Director |
Research Analyst | ¥15k - ¥25k | ¥25k - ¥35k | - | - | - |
Private Equity - Investment Team | - | ¥25k - ¥40k | ¥40k - ¥65k | ¥65k - ¥90k | ¥90k - ¥120k |
Investment Banking (Front Office) | ¥15k - ¥25k | ¥25k - ¥35k | ¥35k - ¥55k | ¥55k - ¥80k | ¥80k - ¥120k |
Mergers & Acquisitions | ¥15k - ¥25k | ¥25k - ¥35k | ¥35k - ¥55k | ¥55k - ¥80k | ¥80k - ¥120k |
RISK MANAGEMENT IN FINANCIAL SERVICES | BASIC SALARY PER MONTH | ||||
---|---|---|---|---|
Role | Associate / AVP / Manager | VP / Senior Manager | SVP / Director | Director / Senior Director |
Market Risk | ¥25k - ¥40k | ¥40k - ¥80k | ¥80k - ¥110k | ¥110k+ |
Credit Risk | ¥25k - ¥40k | ¥40k - ¥65k | ¥65k - ¥90k | ¥90k - ¥120k |
Operational Risk | ¥20k - ¥35k | ¥35k - ¥55k | ¥60k - ¥80k | ¥85k - ¥120k |
Compliance | ¥25k - ¥45k | ¥45k - ¥65k | ¥65k - ¥90k | ¥90k - ¥120k |
Legal | ¥25k - ¥45k | ¥45k - ¥60k | ¥60k - ¥85k | ¥85k - ¥120k |
IT IN FINANCIAL SERVICES | BASIC SALARY PER MONTH | |||||
---|---|---|---|---|---|
Role | Analyst | Associate | VP | Director | Managing Director |
Infrastructure | ¥8k - ¥20k | ¥20k - ¥35k | ¥35k - ¥50k | ¥50k - ¥90k | - |
Application Service | ¥10k - ¥25k | ¥25k - ¥40k | ¥40k - ¥65k | ¥65k - ¥90k | - |
Product Support | ¥10k - ¥25k | ¥25k - ¥40k | ¥25k - ¥45k | ¥45k - ¥70k | - |
Software Developer | ¥10k - ¥25k | ¥25k - ¥40k | ¥25k - ¥45k | ¥45k - ¥70k | ¥70k - ¥120k |
Technical Project Manager | ¥15k - ¥25k | ¥25k - ¥35k | ¥35k - ¥55k | ¥55k - ¥80k | ¥80k - ¥120k |
Business Analyst | ¥15k - ¥25k | ¥25k - ¥35k | ¥35k - ¥55k | ¥55k - ¥80k | ¥80k - ¥120k |
Commentary on Banking & Financial Services Roles and Remuneration in China for 2017
招聘趋势
世界各地的银行将继续重组其业务,以应对全球经济增长放缓、监管环境改变和政治事件所带来的影响,如英国脱欧和特朗普当选美国总统等。
由于希望削减成本并巩固其业务,外资银行自2016年第二季度起一直在越发广泛地裁减中国和亚太地区的员工。 在许多职能行业中,除了有特殊规定之外,增加人数的计划已被取消或搁置。
2017年,外资银行对于招聘可能会继续保持谨慎,因为他们等待着进一步明晰银行业务的未来形态。 无论他们在哪里招聘,都主要是寻找能满足他们履行监管义务,如反洗钱,合规,KYC和风险等的职务角色。
如果商品市场随着原油价格的稳定而改善,一些前台职位可能会出现。 还可能招聘包括技术、媒体和电信、能源、新能源、文化、媒体和体育在内的中国政府第十三个“五年计划”重点支持的高增长行业中的职位。 这些行业的国有企业和大型本地公司将会需要客户经理和风险管理人员来为其提供服务。每家银行根据其对中国和亚洲的不同战略,招聘趋势将会有所不同。
虽然由于其较高的市场份额,中资银行比外资银行招聘着更多的雇员,但中资银行也受到了恶劣的业务形势和下降的利润率所带来的冲击。 因此,大多数中国银行正在缩减招聘,甚至重组,导致了某些业务职员的多余。然而,由于中国银行面临着遵守行业法规和改善公司管理的压力,合格专业人员仍然受到中国银行的高度重视。
人才供应趋势
由于银行行业的放缓,来自前、中和后台的许多中高级求职者正在积极寻找跳转到非银行金融部门的机会。他们被资产管理、科技金融、P2P和财富管理公司的增长前景和发展机遇所吸引。同时,全球银行的一些员工表示希望转移到其他外资银行。
薪资与补贴趋势
2017年,银行和金融服务专业人士的薪酬根据内部薪酬评估预计可能会上升0-10%;转换工作可能会上升15-25%。